<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norstat Industrial Safety &#38; Automation Blog</title>
	<atom:link href="http://www.norstatblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norstatblog.com</link>
	<description>Your Safety and Automation Specialist</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiple Solenoid Valve Connections Made Easy</title>
		<link>http://www.norstatblog.com/2012/04/multiple-din-connections-made-easy/</link>
		<comments>http://www.norstatblog.com/2012/04/multiple-din-connections-made-easy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=422</guid>
		<description><![CDATA[Multi DIN connection features multiple DIN, M8 or M12 connector molded to a splitter box with a single multi conductor cable. Saves time &#038; money when connecting to multiple valve banks, or sensors. Call Norstat for more information 973-586-2500]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong><span style="text-decoration: underline;">HTP Multi DIN Connector</span></strong></span></p>
<p>The HTP Multi DIN enables the connection of muliple valves in a valve bank with only a single main trunk cable go<a href="http://www.norstatblog.com/wp-content/uploads/MULTI-SPLITTER.jpg"><img class="alignleft size-thumbnail wp-image-423" title="MULTI SPLITTER" src="http://www.norstatblog.com/wp-content/uploads/MULTI-SPLITTER-e1333482067496-150x150.jpg" alt="" width="150" height="150" /></a>ing back to your control panel. The Multi can be configured with 2 up to 10 DIN (all types) M Series (M8/M12) or a mix of connector types to a T splitter with one main trunk cable. It eliminates the tedious point to point wiring and the many knockouts necessary in the panel when wiring individual connectors. It is cost effective and provides for a cleaner look on your valve bank.  Our DIN connectors can achieve an IP69K rating so the added benefit of high protection can also be achieved.</p>
<p>Contact us with your specific application and we will provide drawings and pricing. </p>
<p>Norstat Inc. 300 Roundhill Dr. Rockaway, NJ 07866 973-586-2500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2012/04/multiple-din-connections-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECHAN NON CONTACT SAFETY SWITCHES</title>
		<link>http://www.norstatblog.com/2012/03/mechan-non-contact-safety-switches/</link>
		<comments>http://www.norstatblog.com/2012/03/mechan-non-contact-safety-switches/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechan Safety Switch]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=389</guid>
		<description><![CDATA[    Mechan F-SERIES  NON CONTACT SAFETY SYSTEM &#160; The F Series is a Category 4, SIL 3 PLe, Non Contact Safety System which utilizes a frequency operated technology to monitor up to 30 gates or guards. It uses an analog signal which is highly immune to common interferences on machines and in factories, such as [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>   </strong></p>
<p align="center"><strong> Mechan F-SERIES  NON CONTACT SAFETY SYSTEM</strong></p>
<p>&nbsp;</p>
<p>The F Series is a Category 4, SIL 3 PLe, Non Contact Safety System which utilizes a frequency operated technology to monitor up to 30 gates or guards. It uses an analog signal which is highly immune to common interferences on machines and in factories, such as those from dirty contactors and radio frequencies common in plants.  The analog frequency technology far surpasses that of the new RFID digital technology which are less immune to these common interferences and this technology can cause intermittent and nuisance trips stopping processes and machines inadvertently.</p>
<p>Mechan’s F-Series has a long and reliable history and has been applied in the most arduous environments in the toughest processes on thousands of different machines around the world. It is simple to install and will provide years of certified reliable safety on a machine </p>
<p>The safety system starts with the FM1 Safety Control Module which contains the power supply, dual safety contact outputs, external reset/monitoring circuit, system &amp; gate indication, and the input for one safety switch and its’ volt free indicator output. With the addition of the FX Expansion modules the system can be expanded to monitor up to 30 guards or gates.  An optional ESM module provides the monitoring of  dual channel emergency stop buttons completing the control reliable safety circuit.</p>
<p>The safety switches are available in many different body/size configurations, are solid state electronic devices with no contacts nor moving parts.  They provide tamper proof sensing that can only be activated by the Mechan actuator. The safety switches are IP67, water, dust, oil, machine vibration proof and high pressure wash down resistant.                                                       </p>
<p><span style="text-decoration: underline;">FM1 Safety Control Module,    FX Expansion Module,    DNKY small profile Safety Switch</span>    </p>
<p style="text-align: center;" align="center"><a href="http://www.norstatblog.com/wp-content/uploads/FM1-50013.jpg"><img class="alignleft size-full wp-image-405" title="FM1-500(1)" src="http://www.norstatblog.com/wp-content/uploads/FM1-50013.jpg" alt="" width="130" height="118" /></a><a href="http://www.norstatblog.com/wp-content/uploads/FX1-5002.jpg"><img class="alignleft size-full wp-image-406" title="FX1-500" src="http://www.norstatblog.com/wp-content/uploads/FX1-5002.jpg" alt="" width="55" height="130" /></a><a href="http://www.norstatblog.com/wp-content/uploads/DNK1-5002.jpg"><img class="alignleft size-full wp-image-407" title="DNK1-500" src="http://www.norstatblog.com/wp-content/uploads/DNK1-5002.jpg" alt="" width="90" height="130" /></a><a href="http://www.norstatblog.com/wp-content/uploads/DNK2-5001.jpg"><img class="alignleft size-full wp-image-408" title="DNK2-500" src="http://www.norstatblog.com/wp-content/uploads/DNK2-5001.jpg" alt="" width="73" height="130" /></a> </p>
<p align="center"> </p>
<p align="center"> </p>
<p align="center">Call Norstat 973-586-2500 with your  application and to see our entire program of Safety Products</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2012/03/mechan-non-contact-safety-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riese SAFE 4.1 Safety Relay</title>
		<link>http://www.norstatblog.com/2012/03/riese-safe-4-1-safety-relay/</link>
		<comments>http://www.norstatblog.com/2012/03/riese-safe-4-1-safety-relay/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=359</guid>
		<description><![CDATA[The Riese SAFE 4/4.1 series Safety Relay features 3NO and1NC  contacts with 6A output current with automatic or manual start with monitoring in a 22.5mm size.  It is the most economical safety relay on the market for all your estop, safety gate monitoring requirements. The safety relay is UL, cUL, CE, TUV approved and meets EN ISO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norstatblog.com/wp-content/uploads/SAFE_4.1.jpg"><img class="alignleft size-thumbnail wp-image-360" title="SAFE_4.1 Safety Relay" src="http://www.norstatblog.com/wp-content/uploads/SAFE_4.1-150x150.jpg" alt="" width="150" height="150" /></a>The Riese SAFE 4/4.1 series Safety Relay features 3NO and1NC  contacts with 6A output current with automatic or manual start with monitoring in a 22.5mm size.  It is the most economical safety relay on the market for all your estop, safety gate monitoring requirements. The safety relay is UL, cUL, CE, TUV approved and meets EN ISO 13849-1 PLe, CAT 4 MTTFd 154 years/ high, DC: high</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2012/03/riese-safe-4-1-safety-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSAIC Modular Safety Integrated Controller Adds New Features</title>
		<link>http://www.norstatblog.com/2012/01/mosaic-modular-safety-integrated-controller-adds-new-features/</link>
		<comments>http://www.norstatblog.com/2012/01/mosaic-modular-safety-integrated-controller-adds-new-features/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=341</guid>
		<description><![CDATA[MOSAIC Adds to Capabilities with Increased Expansion to 128 Inputs/16 Outputs EXTENSION OF THE SYSTEM   Base Unit:    • M1  Main Module Used as a Stand-Alone Programmable Safety Controller  = 1 module = 8 inputs and 2 OSSD pair outputs    + 2 status outputs     Max Number of Modules:                                                                                                    • M1 + 14 expansions    [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><em><a href="http://www.norstatblog.com/wp-content/uploads/MOSAIC-1.jpg"><img class="alignleft size-thumbnail wp-image-375" title="MOSAIC 1" src="http://www.norstatblog.com/wp-content/uploads/MOSAIC-1-150x150.jpg" alt="" width="150" height="150" /></a>MOSAIC Adds to Capabilities with Increased Expansion to </em></strong></p>
<p style="text-align: left;"><strong><em>128 Inputs/16 Outputs</em></strong></p>
<div>
<div><strong>EXTENSION OF THE SYSTEM </strong></div>
<div> </div>
<div>Base Unit:</div>
<div> </div>
<div> • <span style="text-decoration: underline;"><strong>M1  Main Module Used as a Stand-Alone Programmable Safety Controller</strong></span></div>
<div> = 1 module = <strong>8 inputs and 2 OSSD pair outputs </strong></div>
<div><strong>  </strong>+ 2 status outputs  <strong></strong></div>
<div>  </div>
<div>Max Number of Modules:                                                                                                 </div>
<div> </div>
<div><a href="http://www.norstatblog.com/wp-content/uploads/MOSAIC-Expansion-Modules2.jpg"><img class="alignleft size-thumbnail wp-image-380" title="MOSAIC Expansion Modules" src="http://www.norstatblog.com/wp-content/uploads/MOSAIC-Expansion-Modules2-150x150.jpg" alt="" width="150" height="150" /></a>• <strong>M1 + 14 expansions</strong></div>
<div>   = 15 modules = <strong>128 inputs and 16 OSSD pairs </strong></div>
<div><strong> </strong>+    16 status outputs <strong></strong></div>
<div>  </p>
<div>
<div><strong>MOSAIC MI12T8 </strong></div>
<div>• <strong>Expansion unit for safety mats and edges</strong></div>
<div>• 8 digital inputs</div>
<div>• 8 test outputs (for sensors to be monitored)</div>
<div>It can evaluate up to 4 independent safety mats</div>
</div>
</div>
<div>  </p>
<div>
<div><strong>MOSAIC MV2  </strong>(under development)</div>
<div>• <strong>Expansion module for safety speed control</strong></div>
<div>• Input for encoder and proximity</div>
<div>   &#8211; incremental encoder TTL/HTL – sin/cos</div>
<div>   &#8211; proximity PNP/NPN</div>
<div>• Safety speed control (up to PLe) for:</div>
<div>- zero speed control<br />
- max speed<br />
- speed range<br />
- direction</div>
<div>• Possible Sensors:</div>
<div>   &#8211; 1/2 incremental encoder</div>
<div>   &#8211; 2 PNP/NPN proximity</div>
<div>   &#8211; 1 encoder and 1 proximity</div>
<div>• RJ-45 for encoder and connection block for proximity</div>
<div> </div>
<div> </p>
<div>
<div><strong>MOSAIC MCT </strong><strong>MSC-Bus expansion </strong></div>
<div> </p>
<div>
<div>Interface module allowing the connection of remote expansions via the MSC bus</div>
<div> </p>
<div>
<div>Standard Master M1 and expansions as well normal project design can be used.</div>
<div>- Up to 100 m per each connection</div>
<div>- Total distance up to 400 m</div>
<div> </div>
<div><em>(RS485 serial interface shielded cables,<br />
</em><em>4 wires + shield)<br />
</em><em></em></div>
<div><em>Ideal solution for the interconnection of the safety functions of more machineries on a </em><em>single production line </em></div>
<div> </div>
</div>
</div>
<div> </div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2012/01/mosaic-modular-safety-integrated-controller-adds-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSAIC MOdular SAfety Integrated Controller</title>
		<link>http://www.norstatblog.com/2011/08/mosaic/</link>
		<comments>http://www.norstatblog.com/2011/08/mosaic/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=325</guid>
		<description><![CDATA[Mosaic  MOSAIC MOdular SAfety Integrated Controller Modular Safety Integrated Controller is the new revolutionary modular and configurable safety controller from REER This new safety controller is capable of monitoring many safety sensors and commands at the same time. These can be safety light curtains, safety photocells, emergency stops, safety mats, magnetic or mechanical safety switches, [...]]]></description>
			<content:encoded><![CDATA[<h1>Mosaic</h1>
<div>
<div>
<p><img title="Mosaic" src="http://localautomation.com/pressreleaseimages/mosaic.jpg" alt="Mosaic" /></p>
</div>
</div>
<div>
<div>
<div>
<p> <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><strong>MOSAIC MOdular SAfety Integrated Controller</strong></span></span></p>
</div>
</div>
</div>
<p>Modular Safety Integrated Controller is the new revolutionary modular and configurable safety<br />
controller from REER<br />
This new safety controller is capable of monitoring many safety sensors<br />
and commands at the same time. These can be safety light curtains,<br />
safety photocells, emergency stops, safety mats, magnetic or mechanical<br />
safety switches, two-hand controls, etc.<br />
Thanks to the ’s modular and expandable structure it is<br />
possible to adapt its I/O configuration and functionality to the demands of<br />
each application. This makes a highly versatile and flexible safety controller.<br />
has solid state and/or relay outputs. They can be instantaneous or delayed.<br />
<span style="text-decoration: underline;"><strong>Main Features</strong></span><br />
• Configurable safety controller<br />
• Safety level: SIL 3, PLe, Cat. 4<br />
• Easy and intuitive graphic configuration software (MSD &#8211; Mosaic SafetyDesigner)<br />
• Compact design:<br />
o Single Main module dimensions 22.5 x 99 x 114.5 mm<br />
• Max 72 inputs and 8 OSSD pairs<br />
• Max 7 expansion units in addition to Master M1<br />
• M1 stand alone main unit:<br />
o 8 safety inputs, 2 OSSD pairs with separate EDM and Start/Restart configurable via PC through USB interface<br />
• MI8O2 expansion unit:<br />
o 8 safety inputs, 2 OSSD pairs with separate EDM and Start/Restart<br />
• MI8 and MI16 expansion units:<br />
o With 8 and 16 safety inputs M1 Main Unit 22.5mm<br />
o MO2 and MO4 expansion units:<br />
o With 2 and 4 OSSD pairs with separate EDM and Start/Restart<br />
• MR2 and MR4 relay units:<br />
o With 2 and 4 guided contacts safety relays<br />
• MB expansion units for connection to the most common industrial Fieldbus systems:<br />
o PROFIBUS DP, DeviceNet, CANopen<br />
• Memory card configuration storage (MCM &#8211; Mosaic Configuration Memory)</p>
<p><span style="text-decoration: underline;"><strong>Safety Communication</strong></span><br />
Communication between units via proprietary high speed bus (MSC &#8211; Mosaic Safety Communication) Simple diagnostics via LED signaling and configuration software.<br />
Safety Designer (MSD)<br />
Mosaic Safety Designer (MSD) software is a user-friendly configuration tool which makes the programming the MOSAIC simple and safe. By selecting the functional icons programming by &#8216;Drag &amp; Drop&#8217; configures any of the many safety functions.<br />
Thanks to an accurate functional test feature incorporated into the Mosaic Safety Designer (MSD) software, configuration errors are detected immediately.  This also assures configuration errors<br />
cannot lead to an unsafe situation and valuable time is not lost during the commissioning of the<br />
machine. In addition, a multi-level password manager in the Mosaic Safety Designer (MSD) gives further security against nonauthorized access to the configuration software.<br />
The MCM is a memory card which can be used to save the configuration data for copying to a new MOSAIC safety controller when required.<br />
<span style="text-decoration: underline;"><strong>Safety level:</strong></span><br />
Cat. 4 SIL 3 &#8211; SILCL 3 PL e &#8211; Cat. 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2011/08/mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REER OFFERS DIRECT CROSS FOR SIEMENS LIGHT CURTAINS</title>
		<link>http://www.norstatblog.com/2011/02/reer-offers-direct-cross-for-siemens-light-curtains/</link>
		<comments>http://www.norstatblog.com/2011/02/reer-offers-direct-cross-for-siemens-light-curtains/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=281</guid>
		<description><![CDATA[ Did you know that Siemens is exiting the safety products market ? Will that present a problem for you and your customers ? Have no fear, Norstat, Inc has Reer Safety Light Barriers which offer a direct cross to the Siemems light barriers. Norstat and Reer offer a tremendous opportunity for those distributors needing to continue [...]]]></description>
			<content:encoded><![CDATA[<div> Did you kno<a href="http://www.norstatblog.com/wp-content/uploads/admiral.gif"><img class="alignleft  wp-image-355" title="Admiral Light Curtain" src="http://www.norstatblog.com/wp-content/uploads/admiral-150x150.gif" alt="" width="150" height="164" /></a>w that Siemens is exiting the safety products market ? Will that present a problem for you and your customers ? Have no fear, Norstat, Inc has Reer Safety Light Barriers which offer a direct cross to the Siemems light barriers. Norstat and Reer offer a tremendous opportunity for those distributors needing to continue to service their machine safety business with a state of the art light barrier safety system. Why compete with Leuze&#8217;s  sales channels when you can separate yourself from the pack with the most technologically advanced and economically priced safety light product on the market.</div>
<div>Leuze formerly private labeled the safety products to Siemens in the past so if you are a Siemens distributor why convert your customer to the Leuze part number and then compete against the existing Leuze sales channel when you can convert and stay exclusive to your customer.  You can effortlessly convert your Siemens light curtains to the Reer Safety Light Barrier, Admiral or EOS series.  Norstat sales engineers are waiting to assist you, help you increase your safety sales and win more business. Now replacing your safety products is easy and more profitable!</div>
<div>We can easily cross over the Siemens MLFB-1, MLFB-2 and MLFB-3 serieswith Reer safety products. Don&#8217;t get left out in the cold, replace your Siemens safety products with the best safety light curtains on the market. Contact us now with your Siemens safety products part number and let us help you maintain and grow you business.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2011/02/reer-offers-direct-cross-for-siemens-light-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Specials ! Discount Pricing on Select HTP Cables and Accessories.</title>
		<link>http://www.norstatblog.com/2011/01/winter-specials-discount-pricing-on-select-htp-cables-and-accessories/</link>
		<comments>http://www.norstatblog.com/2011/01/winter-specials-discount-pricing-on-select-htp-cables-and-accessories/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=270</guid>
		<description><![CDATA[Norstat. Inc. is now offering Special Discounted Pricing on select HTP Cable and accessory products. The following parts will have special discounted pricing for a limited time, so be proactive and give us a call to get your discounted pricing while we still have stock. * HTP: 08FQ4-000 : M8 Female Field Wire * HTP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norstatblog.com/wp-content/uploads/HTP-DIN.jpg"><img class="alignleft size-full wp-image-274" title="HTP DIN" src="http://www.norstatblog.com/wp-content/uploads/HTP-DIN.jpg" alt="" width="79" height="54" /></a>Norstat. Inc. is now offering Special Discounted Pricing on select HTP Cable and accessory products. The following parts will have special discounted pricing for a limited time, so be proactive and give us a call to get your discounted pricing while we still have stock.</p>
<p>* HTP: 08FQ4-000 : M8 Female Field Wire</p>
<p>* HTP : P1-TZ2-DL1 : 8mm Connector</p>
<p>* HTP : P2-TZ2-DL1 : 9.4 mm Connector</p>
<p>* HTP : G1-TU2-L81 ( Yellow LED ) :  DIN 43650 Connector</p>
<p>* HTP : G1-NF2-000 : DIN 43650 Connector 1/2 &#8221; NPT</p>
<p>Keep Checking Back as we nwill be posting more Winter Specials throughout the upcoming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2011/01/winter-specials-discount-pricing-on-select-htp-cables-and-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norstat, Inc is now on Facebook</title>
		<link>http://www.norstatblog.com/2011/01/norstatinc-is-now-on-facebook/</link>
		<comments>http://www.norstatblog.com/2011/01/norstatinc-is-now-on-facebook/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=261</guid>
		<description><![CDATA[Norstat, Inc. is now available on Facebook. For all of our Customers and friends who utilize this  popular and ever growing social &#38; business networking program, we are now offering product information, product specials and valuable information on our new page. To access our page log onto your facebook account and search Norstat, Inc. Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norstatblog.com/wp-content/uploads/thumbnail2.jpeg"><img class="alignleft size-full wp-image-267" title="thumbnail" src="http://www.norstatblog.com/wp-content/uploads/thumbnail2.jpeg" alt="" width="144" height="108" /></a>Norstat, Inc. is now available on Facebook. For all of our Customers and friends who utilize this  popular and ever growing social &amp; business networking program, we are now offering product information, product specials and valuable information on our new page. To access our page log onto your facebook account and search Norstat, Inc. Feel free to add us as a friend or like our new page. We look forward to chating with you about  products, applications  or just to anwser any questions you might have. Feel free to post comments, pictures or video&#8217;s of your safety related needs, we&#8217;ll be glad to help you out .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2011/01/norstatinc-is-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Offer ! Special Pricing On Pizzato Footswitch PX20110 !</title>
		<link>http://www.norstatblog.com/2010/10/exclusive-offer-special-pricing-on-pizzato-footswitch-px20110/</link>
		<comments>http://www.norstatblog.com/2010/10/exclusive-offer-special-pricing-on-pizzato-footswitch-px20110/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Footswitch]]></category>
		<category><![CDATA[Norstat]]></category>
		<category><![CDATA[Pizzato]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=233</guid>
		<description><![CDATA[For a limited time Norstat will be offering the PIZZATO PX 20110 Footswitch with special promotional pricing of $25.00 each and a minimum order of 10 pieces.  This footswitch is only available with the Red polymer housing option. Outstanding features include : Shock proof, self extingushing, Polymer housing with 3 conduit entries, A protection rating of IP 53 , a maximum operating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norstatblog.com/wp-content/uploads/IMG00028-20101013-12352.jpg"><img class="alignleft size-medium wp-image-238" title="IMG00028-20101013-1235" src="http://www.norstatblog.com/wp-content/uploads/IMG00028-20101013-12352-300x225.jpg" alt="" width="300" height="225" /></a>For a limited time Norstat will be offering the PIZZATO PX 20110 Footswitch with special promotional pricing of $25.00 each and a minimum order of 10 pieces.  This <span style="color: #000000;">footswitch</span> is only available with the Red polymer housing option. Outstanding features include : Shock proof, self extingushing, Polymer housing with 3 conduit entries, A protection rating of IP 53 , a maximum operating frequency of 3600 operations / cycles per hour and a mechanical endurance of 20 million operation cycles making this footswitch one of the most durable and dependable on the market.  This special pricing is for a limited time only so don&#8217;t delay. For additional information, availability or to place an order for any of our other safety and automation products contact Norstat, Inc directly at 973-586-2500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2010/10/exclusive-offer-special-pricing-on-pizzato-footswitch-px20110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic</title>
		<link>http://www.norstatblog.com/2010/06/161/</link>
		<comments>http://www.norstatblog.com/2010/06/161/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Modular Safety Integrated Controller]]></category>
		<category><![CDATA[Mosaic]]></category>

		<guid isPermaLink="false">http://www.norstatblog.com/?p=161</guid>
		<description><![CDATA[    Mosaic Modular Safety Integrated Controller (MoSaIC)   MOSAIC is the new modular and configurable safety controller from Norstat and REER.   This new safety device is capable of monitoring many safety sensors and commands at the same time. These can be safety light curtains, safety photocells, emergency stops, safety mats, magnetic or mechanical safety [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center;"><img class="ngg-singlepic ngg-left" src="http://www.norstatblog.com/wp-content/gallery/norstat-industrial-automation-photos/mosaic-pic.jpg" alt="mosaic-pic" width="321" height="281" />    Mosaic<br />
Modular Safety Integrated Controller (MoSaIC)</h5>
<p style="text-align: center;"> </p>
<p>MOSAIC is the new modular and configurable safety controller from Norstat and REER.<br />
 <br />
This new safety device is capable of monitoring many safety sensors and commands at the same time. These can be safety light curtains, safety photocells, emergency stops, safety mats, magnetic or mechanical safety switches, two-hand controls, etc.<br />
 <br />
Thanks to MOSAIC&#8217;s modular and expandable structure, it is possible to adapt its I/O configuration and functionality to the demands of each application. This makes MOSAIC a highly versatile and flexible safety controller.</p>
<p> MOSAIC has solid state and/or relay outputs.  They can be instantaneous or delayed.<br />
    </p>
<p>    <strong>Main Features</strong></p>
<ul>
<li>Configurable safety controller </li>
<li>Safety level: SIL 3, PLe, Cat. 4 </li>
<li>Easy and intuitive graphic configuration software (MSD &#8211; Mosaic Safety Designer) </li>
<li>Compact design:<br />
     Single Main module dimensions 22.5 x 99 x 114.5 mm</li>
<li>Max 72 inputs and 8 OSSD pairs </li>
<li>Max 7 expansion units in addition to Master M1 </li>
<li>M1 stand alone main unit: <br />
 8 safety inputs, 2 OSSD pairs with separate EDM and Start/Restart    configurable via PC through USB interface</li>
<li>MI8O2 expansion unit: <br />
8 safety inputs, 2 OSSD pairs with separate EDM and Start/Restart</li>
<li>MI8 and MI16 expansion units: <br />
With 8 and 16 safety inputs</li>
<li>MO2 and MO4 expansion units: <br />
With 2 and 4 OSSD pairs with separate EDM and Start/Restart</li>
<li>MR2 and MR4 relay units: <br />
With 2 and 4 guided contacts safety relays</li>
<li>MB expansion units for connection to the most common industrial Fieldbus systems: <br />
PROFIBUS DP, DeviceNet, CANopen</li>
<li> Memory card configuration storage (MCM &#8211; Mosaic Configuration Memory)</li>
</ul>
<p>   <strong>Safety Communication</strong></p>
<p>Communication between units via proprietary high speed bus (MSC &#8211; Mosaic Safety Communication) Simple diagnostics via LED signaling and configuration software. <br />
 </p>
<p>   <strong>Mosaic Safety Designer (MSD)<br />
</strong> <br />
Mosaic Safety Designer (MSD) software is a user-friendly configuration tool which makes the programming of MOSAIC possible in just a few simple steps.  By clicking on the functional icons it is easy to &#8216;Drag &amp; Drop&#8217; and configure any of the many safety functions.<br />
 <br />
Thanks to an accurate functional test incorporated into the Mosaic Safety Designer (MSD) software, configuration errors are detected immediately. This also helps to guarantee that configuration errors cannot lead to an unsafe situation and valuable time is not lost during the commissioning of the machine.<br />
 <br />
In addition, the multi-level password management of Mosaic Safety Designer (MSD) gives further security against non-authorized access to the configuration software. <br />
 <br />
MCM is a memory card which can be used to save the configuration data for copying to a new MOSAIC safety controller as and when required.<br />
 <br />
 Safety level:<br />
Cat. 4<br />
SIL 3 &#8211; SILCL 3<br />
PL e &#8211; Cat. 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norstatblog.com/2010/06/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

